Topics | ||
Analogy | Puzzle Test | Alphabet Test |
Classification | Logical Venn diagrams | Blood relations |
Series | Logical sequence of words | Verification of truth of the statement |
Coding-Decoding | Problems on clocks | Analytical Reasoning |
Direction Sense Test | Series completion test | Arithmetical reasoning test |
Mathematical operations | Inserting a missing character |
Topics | ||
Classification | Series | Analogy |
Transparent paper folding | Embedded figure | Dot fixing situation |
Analytical Reasoning | Water images | Problems on cubes and dice |
Incomplete Figures | Folding Papercutting |
NTSE Science Syllabus | ||
---|---|---|
Acid, bases, and salt | Soil | Heredity and evolution |
Air | Sound | Our environment |
Carbon and its compounds | Structure of atom | Physical and chemical changes |
The cellular level of organisation | Water | Reproduction |
Diversity in living organisms | Magnetism & electricity at work | Some common diseases |
Fibres and plastics | Measurements | Source of Energy |
Food production & management | Metals and non-metals | The Universe |
Microorganism | Light | Work and energy |
Periodic classification of elements | Life Process | |
Plant and animal nutrition | Human body | |
NTSE Mathematics Syllabus | ||
Algebraic expressions | Simple interest & compound interest | Number system |
Arithmetic | Statistics | Mensuration |
Arithmetic progressions | Triangle | Linear equation |
Basic geometry | Rational numbers | Square root & cube root |
Circles | Quadratic equation | Surface areas and volumes |
Coordinate geometry | Probability | Trigonometry |
Direct & inverse variation | Playing with numbers | |
Exponent | Percentage & its application | |
NTSE Social Science Syllabus | ||
History | Civics | Geology |
Culture, science, and literature | Democracy | Agriculture |
Early medieval period | Diversity and livelihood | Atmosphere |
Indus valley civilization | The economic presence of the government | Industries |
Introduction and sources of ancient Indian history | India and its neighbours | The internal structure of the earth and rocks |
Jainism, Buddhism, and conquerors from distant lands | Indian constitution | Major domains and landforms |
Medieval architecture and culture | State government | Maps and globe |
National movement | The judiciary | The motion of the earth |
New empires and kingdoms | UN and international agencies | Natural vegetation |
Popular movements and social reforms | Union government | Our country-India |
Revolt of 1857 | Our environment | |
The Maurya’s | Resources and development | |
Solar system | ||
NTSE General Knowledge Syllabus | ||
Abbreviations | Books and Authors | Sports |
Awards and Recognitions | India | World |
NTSE Mental Ability Syllabus | ||
Alphabet and Number Test | Direction Sense | Series (Verbal) |
Analogy (Verbal) | Embedded Figure | Series (Non–Verbal) |
Analogy (Non-Verbal) | Figure Partition and Dot Situation | Venn Diagrams |
Blood Relations | Missing Character | Water and Mirror Images |
Calendar, Time and Clock | Mathematical Operations | Word Problems |
Coding-Decoding | Ranking and Arrangements | Classification |
Particulars | Details |
NTSE Stage 2 |
|
NTSE Exam Mode | Offline |
NTSE Number of Subjects | 3 (Maths, Science, Social Science) |
NTSE Exam Duration | 2 Hrs for Each Stage respectively |
Number of Questions in NTSE | 100 Questions in each paper |
NTSE Marking Scheme |
|
NTSE Paper Language | English, Hindi |
Events | Dates |
NTSE Stage 2 Admit Card | March-May |
NTSE Stage 2 Exam | 2nd Sunday of May (unless otherwise notified) |
NTSE Stage 2 Result | November |