City/Town | Code |
IIT BOMBAY ZONE | |
GOA | |
Panaji | 101 |
Margao/Madgoan | 102 |
GUJRAT | |
Ahmedabad | 103 |
Anand | 104 |
Bhavnagar | 105 |
Bhuj | 106 |
Gandhinagar | 107 |
Himatnagar | 108 |
Jamnagar | 109 |
Junagadh | 110 |
Mehsana | 111 |
Rajkot | 112 |
Surat | 113 |
Vadodara | 114 |
Vapi | 115 |
Valsad | 116 |
KARNATAKA | |
Bagalkot | 117 |
Belagavi (Belgaum) | 118 |
Bellary | 119 |
Bengaluru | 120 |
Davangere | 121 |
Dharwad-Hubballi 122 (Hubli) | 122 |
Hassan | 123 |
Kalaburagi (Gulbarga) | 124 |
Mangaluru (Mangalore) | 125 |
Mysuru (Mysore) | 126 |
Shivamogga (Shimoga) | 127 |
Tumakuru (Tumkur) | 128 |
Udupi/Manipal | 129 |
MAHARASHTRA | |
Ahmednagar | 130 |
Akola | 131 |
Amaravati | 132 |
Aurangabad | 133 |
Bhandara | 134 |
Chandrapur | 135 |
Dhule | 136 |
Jalgaon | 137 |
Kolhapur | 138 |
Latur | 139 |
Mumbai | 140 |
Nagpur | 141 |
Nanded | 142 |
Nashik | 143 |
Navi Mumbai | 144 |
Palghar | 145 |
Pune | 146 |
Raigad | 147 |
Sangamner | 148 |
Sangli | 149 |
Satara | 150 |
Solapur | 151 |
Thane | 152 |
Vasai | 153 |
Wardha | 154 |
Yavatmal | 155 |
IIT DELHI ZONE | |
Delhi NCR | |
Delhi (East) | 201 |
Delhi (North) | 202 |
Delhi (South) | 203 |
Delhi (West) | 204 |
Faridabad | 205 |
Noida | 206 |
Jammu and Kashmir | |
Jammu | 207 |
Srinagar | 208 |
Ladakh | |
Leh | 209 |
Rajasthan | |
Ajmer | 210 |
Alwar | 211 |
Bhilwara | 212 |
Bikaner | 213 |
Jaipur | 214 |
Jodhpur | 215 |
Kota | 216 |
Sikar | 217 |
Udaipur | 218 |
IIT GUWAHATI ZONE | |
Arunachal Pradesh | |
Naharlagun | 301 |
ASSAM | |
Dibrugarh | 302 |
Guwahati | 303 |
Jorhat | 304 |
Silchar | 305 |
Tezpur | 306 |
Bihar | |
Arrah | 307 |
Aurangabad | 308 |
Bhagalpur | 309 |
Darbhanga | 310 |
Gaya | 311 |
Muzzarpur | 312 |
Patna | 313 |
Purnea | 314 |
Rohtas | 315 |
Manipur | |
Imphal | 316 |
Meghalaya | |
Shillong | 317 |
Mizoram | |
Aizawal | 318 |
Nagaland | |
Kohima | 319 |
Sikkim | |
Gangtok | 320 |
Tripura | |
Agartala | 321 |
West Bengal | |
Siliguri | 322 |
IIT KANPUR ZONE | |
Madhya Pradesh | |
Bhopal | 401 |
Indore | 402 |
Jabalpur | 403 |
Sagar | 404 |
Satna | 405 |
Ujjain | 406 |
Uttar Pradesh | |
Gorakhpur | 407 |
Jhansi | 408 |
Kanpur | 409 |
Lucknow | 410 |
Prayagraj (Allahabad) | 411 |
Varanasi | 412 |
IIT KHARAGPUR ZONE | |
Andaman & Nicobar Island | |
Port Blair | 501 |
Andra Pradesh | |
Srikakulam | 502 |
Vishakapatnam | 503 |
Vizianagaram | 504 |
Chattisgarh | |
Bhilai | 505 |
Bilaspur | 506 |
Raipur | 507 |
Jharkhand | |
Dhanbad | 508 |
Hazaribagh | 509 |
Jamshedpur | 510 |
Ranchi | 511 |
Odisha | |
Balasore | 512 |
Berhampur (Ganjam) | 513 |
Bhubaneswar | 514 |
Cuttack | 515 |
Jeypore | 516 |
Rourkela | 517 |
Sambalpur | 518 |
West Bengal | |
Asansol | 519 |
Baharampur (Murshidabad) | 520 |
Burdwan | 521 |
Durgapur | 522 |
Kalyani (Nadia) | 523 |
Kharagpur | 524 |
Kolkata (North) | 525 |
Kolkata (South) | 526 |
IIT MADRAS ZONE | |
Andhra Pradesh | |
Amalapuram | 601 |
Ananthapur | 602 |
Bhimavaram | 603 |
Chirala | 604 |
Chittoor | 605 |
Eluru | 606 |
Gudlavalleru | 607 |
Gudur | 608 |
Guntur | 609 |
Kadapa | 610 |
Kakinada | 611 |
Kurnool | 612 |
Markapur | 613 |
Mylavaram | 614 |
Narasaraopet | 615 |
Nellore | 616 |
Ongole | 617 |
Rajahmundry | 618 |
Surampalem | 619 |
Tadepalligudem | 620 |
Tirupathi | 621 |
Vijayawada | 622 |
Kerala | |
Alappuzha | 623 |
Kannur | 624 |
Kasaragod | 625 |
Kochi | 626 |
Kollam | 627 |
Kottayam | 628 |
Kozhikode | 629 |
Malappuram | 630 |
Palakkad | 631 |
Thiruvananthapuram | 632 |
Thrissur | 633 |
Puducherry | |
Puducherry | 634 |
Tamil Nadu | |
Chennai | 635 |
Coimbatore | 636 |
Madurai | 637 |
Salem | 638 |
Thanjavur | 639 |
Tiruchirapalli | 640 |
Tirunelveli | 641 |
Vellore | 642 |
Nagercoil | 643 |
Namakkal | 644 |
Virudhunagar | 645 |
Talanagana | |
Adilabad | 646 |
Hyderabad | 647 |
Karimnagar | 648 |
Khammam | 649 |
Kodad | 650 |
Kothagudem | 651 |
Mahabubnagar | 652 |
Nalgonda | 653 |
Nizamabad | 654 |
Sathupally | 655 |
Siddipet | 656 |
Suryapet | 657 |
Warangal | 658 |
IIT ROORKEE ZONE | |
Chandigarh | |
Chandigarh | 701 |
Haryana | |
Ambala | 702 |
Hisar | 703 |
Kurukshetra | 704 |
Himachal Pradesh | |
Bilaspur | 705 |
Hamirpur | 706 |
Shimla | 707 |
Madhya Pradesh | |
Gwalior | 708 |
Punjab | |
Amritsar | 709 |
Bhatinda | 710 |
Jalandhar | 711 |
Ludhiana | 712 |
Mohali | 713 |
Patiala | 714 |
Uttarakhand | |
Dehradun | 715 |
Haldwani | 716 |
Roorkee | 717 |
Uttar Pradesh | |
Agra | 718 |
Aligarh | 718 |
Bareilly | 719 |
Ghaziabad | 720 |
Mathura | 721 |
Meerut | 722 |
Moradabad | 723 |
Muzaffarnagar | 724 |
Saharanpur | 725 |